<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fastest Internet At home world record</title>
	<atom:link href="http://www.stylomart.com/technology/fastest-internet-at-home-world-reord/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stylomart.com/technology/fastest-internet-at-home-world-reord/</link>
	<description>Online Shopping and Technology Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:44:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: medical billing services</title>
		<link>http://www.stylomart.com/technology/fastest-internet-at-home-world-reord/comment-page-1/#comment-106</link>
		<dc:creator>medical billing services</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylomart.com/?p=47#comment-106</guid>
		<description>Internet at its best</description>
		<content:encoded><![CDATA[<p>Internet at its best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Task force management Software</title>
		<link>http://www.stylomart.com/technology/fastest-internet-at-home-world-reord/comment-page-1/#comment-100</link>
		<dc:creator>Task force management Software</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylomart.com/?p=47#comment-100</guid>
		<description>I think the guy done a great job perfect way to improve home entertainment</description>
		<content:encoded><![CDATA[<p>I think the guy done a great job perfect way to improve home entertainment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Fedele</title>
		<link>http://www.stylomart.com/technology/fastest-internet-at-home-world-reord/comment-page-1/#comment-26</link>
		<dc:creator>Geoffrey Fedele</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stylomart.com/?p=47#comment-26</guid>
		<description>I was considering purchasing this television or the Panasonic TC-P50V10, but the Panasonic was almost $2,000. I purchased the Samsung for $1,149 after a $150 discount from Amazon. In my opinion this television is nothing short of SPECTACULAR! The Panasonic step down model &quot;G&quot; series sells for $1,650 and this television is inferior to the Samsung. I was a little apprehensive about purchasing the Samsung after reading about all the &quot;buzzing&quot; issues on line, but after 100 hours of playback time I have heard nothing. The picture quality and colors are outstanding. I have a highly rated Pansonic plasma tv in my bedroom and that television does not compare to the Samsung at all. I have a high end home audio system that I play when watching dvds and occassionally broadcast shows, but the television sound isn&#039;t bad for those times when you don&#039;t feel like using the external sound system. The Panasonic TC-P50V10 is an excellent and sharp looking unit, but I don&#039;t think it&#039;s noticably better than the Samsung PN50B650. In my opinion, the Samsung television delivers the best picture quality of any current plasma tv you can purchase. Why spend $2,000 for a Panasonic TC-P50V10 when you can get this for $1,149? If you want to spend $2,000 purchase the 58&quot; version the Samsung PN58B650 for the same amount as the 50&quot; Panasonic. Bottom line buy this television you will love it, there are no &quot;buzzing&quot; issues with the latest production Samsungs.</description>
		<content:encoded><![CDATA[<p>I was considering purchasing this television or the Panasonic TC-P50V10, but the Panasonic was almost $2,000. I purchased the Samsung for $1,149 after a $150 discount from Amazon. In my opinion this television is nothing short of SPECTACULAR! The Panasonic step down model &#8220;G&#8221; series sells for $1,650 and this television is inferior to the Samsung. I was a little apprehensive about purchasing the Samsung after reading about all the &#8220;buzzing&#8221; issues on line, but after 100 hours of playback time I have heard nothing. The picture quality and colors are outstanding. I have a highly rated Pansonic plasma tv in my bedroom and that television does not compare to the Samsung at all. I have a high end home audio system that I play when watching dvds and occassionally broadcast shows, but the television sound isn&#8217;t bad for those times when you don&#8217;t feel like using the external sound system. The Panasonic TC-P50V10 is an excellent and sharp looking unit, but I don&#8217;t think it&#8217;s noticably better than the Samsung PN50B650. In my opinion, the Samsung television delivers the best picture quality of any current plasma tv you can purchase. Why spend $2,000 for a Panasonic TC-P50V10 when you can get this for $1,149? If you want to spend $2,000 purchase the 58&#8243; version the Samsung PN58B650 for the same amount as the 50&#8243; Panasonic. Bottom line buy this television you will love it, there are no &#8220;buzzing&#8221; issues with the latest production Samsungs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

